This is how much money you need to make to buy a house in Canada’s largest cities
The average income needed to buy a home keeps inching down in cities across Canada, according to the latest data. Mortgage rates continue to decrease, and in a lot of cities across Canada, real estate prices have also been easing over the past few months.
Income required to purchase a home in select Canadian cities (October 2024)
Data is based on average home prices in each location, a mortgage with 20% down payment, 25-year amortization, $4,000 annual property taxes and $150 monthly heating.
Location | September 2024 | October 2024 | Change |
---|---|---|---|
Vancouver | $219,000 | $214,460 | −$4,540−$4,540−$4,540 |
Toronto | $199,800 | $195,420 | −$4,380−$4,380−$4,380 |
Hamilton | $158,740 | $154,680 | −$4,060−$4,060−$4,060 |
Calgary | $115,600 | $113,250 | −$2,350−$2,350−$2,350 |
Ottawa | $126,100 | $123,770 | −$2,330−$2,330−$2,330 |
Edmonton | $83,990 | $82,450 | −$1,540−$1,540−$1,540 |
Montreal | $108,900 | $107,550 | −$1,350−$1,350−$1,350 |
Halifax | $108,000 | $106,710 | −$1,290−$1,290−$1,290 |
Winnipeg | $77,600 | $76,400 | −$1,200−$1,200−$1,200 |
Victoria | $164,450 | $163,350 | −$1,100−$1,100−$1,100 |
Regina | $70,360 | $69,520 | −$840−$840−$840 |
St. John’s | $77,880 | $77,120 | −$760−$760−$760 |
Fredericton | $68,860 | $70,750 | $1,890$1,890$1,890 |
That means, according to calculations made by Ratehub.ca, the salary needed to purchase a home in Canada has gone down again in October. The calculation takes into account average home prices in each city as well as the requirements for qualifying for a mortgage at a bank. Income requirements dropped in most markets, coming down by more than $4,000 in Vancouver, Toronto and Hamilton, Ont. Of the major cities studied, only Fredericton went up last month. Its $1,890 rise in income requirements was due to its $16,100 month-over-month increase in average home price. Home prices in most major cities eased or were relatively flat, with the exceptions of Fredericton and Victoria.
Average home prices in select Canadian cities (October 2024)
Location | September 2024 | October 2024 | Change |
---|---|---|---|
Hamilton | $831,500 | $820,900 | −$10,600−$10,600−$10,600 |
Toronto | $1,068,700 | $1,060,200 | −$8,500−$8,500−$8,500 |
Vancouver | $1,179,700 | $1,172,000 | −$7,700−$7,700−$7,700 |
Calgary | $582,100 | $577,700 | −$4,400−$4,400−$4,400 |
Ottawa | $642,800 | $639,400 | −$3,400−$3,400−$3,400 |
Edmonton | $399,400 | $396,800 | −$2,600−$2,600−$2,600 |
Winnipeg | $362,500 | $361,300 | −$1,200−$1,200−$1,200 |
Regina | $320,700 | $320,900 | $200$200$200 |
Montreal | $543,400 | $544,200 | $800$800$800 |
Halifax | $538,100 | $539,200 | $1,100$1,100$1,100 |
St. John’s | $364,100 | $365,500 | $1,400$1,400$1,400 |
Victoria | $864,400 | $871,800 | $7,400$7,400$7,400 |
Fredericton | $312,000 | $328,100 | $16,100$16,100$16,100 |
The salary needed to buy an average home in Vancouver dropped by the largest amount for the second month in a row, with Toronto close behind.
“While both of these cities saw a robust increase in sales activity in October, they remain well supplied, which has helped keep a lid on price growth,” according to the RateHub report. “That paved the way for recent interest rate cuts to further improve affordability, without being offset by rising home prices.”
On Oct. 23, the Bank of Canada cut its key lending rate from 4.25 per cent to 3.75 per cent.
Mortgage rate stress test
A lower mortgage rate means the mortgage “stress test” is easier to pass. The test uses a mortgage rate two per cent above the rate a buyer is getting from a lender (or 5.25 per cent, whichever is higher) to gauge whether the buyer can financially handle a jump in mortgage payments.
The test factors in home price, annual salary and other debts and expenses to come up with a ratio that is essentially total monthly debts compared to total monthly income.
The Financial Consumer Agency of Canada’s Mortgage Qualifier Tool can be used to calculate the “gross debt service” and “total debt service” based on property value, down payment, mortgage rates and debts.